Why play Tain
18 individual reasons to play at Tain - every hole is designed to test and please you.
Hole | Yards | Par | SI | Yards | Par | SI | ||
White | Yellow | |||||||
Road | 1 | 382 | 371 | 4 | 11 | 343 | 4 | 13 |
River | 2 | 391 | 351 | 4 | 6 | 303 | 4 | 9 |
Knowe | 3 | 435 | 416 | 4 | 1 | 385 | 4 | 1 |
Long | 4 | 542 | 532 | 5 | 5 | 478 | 5 | 5 |
Quaich | 5 | 181 | 167 | 3 | 17 | 150 | 3 | 15 |
Bunker | 6 | 309 | 309 | 4 | 16 | 282 | 4 | 17 |
Morrich | 7 | 377 | 369 | 4 | 7 | 345 | 4 | 7 |
Short | 8 | 189 | 179 | 3 | 13 | 179 | 3 | 11 |
Mafeking | 9 | 355 | 349 | 4 | 9 | 346 | 4 | 3 |
Garden | 10 | 403 | 380 | 4 | 3 | 330 | 4 | 12 |
Alps | 11 | 380 | 374 | 4 | 4 | 370 | 5 | 6 |
Plaids | 12 | 386 | 372 | 4 | 12 | 325 | 4 | 16 |
Kelpie | 13 | 501 | 492 | 5 | 14 | 486 | 5 | 2 |
Well | 14 | 438 | 397 | 4 | 2 | 392 | 5 | 10 |
Braehead | 15 | 346 | 330 | 4 | 15 | 320 | 4 | 4 |
Kelag | 16 | 147 | 139 | 3 | 18 | 127 | 3 | 18 |
Black Bridge | 17 | 215 | 211 | 3 | 8 | 208 | 4 | 8 |
Home | 18 | 427 | 371 | 4 | 10 | 286 | 4 | 14 |
IN | 3243 | 3066 | 35 | - | 2844 | 38 | - | |
OUT | 3161 | 3043 | 35 | - | 2811 | 35 | - | |
TOTAL | 6404 | 6109 | 70 | - | 5655 | 73 | - | |
For the Family
There is a museum situated on Castle Brae, and Highland Fine Cheeses and Glenmorangie Distillery offer tours to visitors. There is a children's play area at the park just along from the Golf Club. Tain, the oldest Royal Burgh in Scotland (1066), has a wide variety of shops and amenities situated in the main area of the High Street.
Accommodation
Some local hotels offer golfing packages and several B&B's and Guest Houses offer fine overnight accommodation.
One round will not be enough to appreciate this fine course.
- so we'll give you a discount on your second round.
Site Designed by Plexus Media