Services
| Transport Services: | Telephone Numbers: | ||||||||||||||||
| British Rail | 01345 484950 | ||||||||||||||||
| Airport, Dalcross, Inverness | 01667 464000 | ||||||||||||||||
| Bus Station, Tain | 01862 892683 | ||||||||||||||||
| Citylink | 0990505050 | ||||||||||||||||
| Stagecoach | 01463 239292 | ||||||||||||||||
| Easyjet | 0990 292929 | ||||||||||||||||
| British Airways | 01667 462280 | ||||||||||||||||
| Medical Services: | |||||||||||||||||
| Tain Health Centre | 01862 892759/ | ||||||||||||||||
| 01862 892203 | |||||||||||||||||
| Community Nursing Staff | 01862 892784 | ||||||||||||||||
| Chiropodist | 01862 894302 | ||||||||||||||||
| Tain Dental Practice | 01862 892036 | ||||||||||||||||
| Optician – HM Campbell, Tain | 01862 892559 | ||||||||||||||||
| Hospital – Raigmore, Inverness | 01463 704000 | ||||||||||||||||
| Medical Loan – Tain Red Cross | 01862 894361 | ||||||||||||||||
| Police: | |||||||||||||||||
| Tain Police Station, Victoria Rd, Tain | 01862 892215 | ||||||||||||||||
| Fire Station: | www.freewebs.com/tainfirestation | ||||||||||||||||
| Council Services: | |||||||||||||||||
| Tain Service Point, 24 High St, Tain | 01862 892122 | ||||||||||||||||
| Headquarters, Glenurquhart Rd, Inverness | 01463 702000 | ||||||||||||||||
| Local Councillor – Alasdair Rhind | 01862 892521 | ||||||||||||||||
| alasdair.rhind.cllr@highland.gov.uk | |||||||||||||||||
| Local Councillor – Alan Torrance | 01862 893658 | ||||||||||||||||
| alan.torrance.cllr@highland.gov.uk | |||||||||||||||||
| Government: | |||||||||||||||||
| Local MSP – Jamie Stone | 01862 892726 | ||||||||||||||||
| jamie.stone.msp@scottish.parliament.uk | |||||||||||||||||
| Veterinary Services: | |||||||||||||||||
| Johnstone & Farrell, Victoria Rd, Tain | 01862 894223 | ||||||||||||||||
| John S Simpson, 7 St Duthus St, Tain | 01862 893142 | ||||||||||||||||
| Banks: | |||||||||||||||||
| Bank of Scotland, Tower St, Tain | 01862 892028 | ||||||||||||||||
| Clydesdale Bank, Market St, Tain | 01862 892068 | ||||||||||||||||
| Royal Bank of Scotland, High St,Tain | 01862 892421 | ||||||||||||||||
| Lloyds TSB, High St,Tain | 01862 892204 | ||||||||||||||||
| Churches: | |||||||||||||||||
| Tain Parish Church, Queen St, Tain | www.tainparishchurch.org | ||||||||||||||||
| Associated Presbyterian Church, King St, Tain | |||||||||||||||||
| Free Church of Scotland, Scotsburn Rd,Tain | |||||||||||||||||
| St Andrews Scottish Episcopal Church, Manse St, Tain | |||||||||||||||||
| Church of St Vincent de Paul, Cameron Rd, Tain | |||||||||||||||||
| Tain Independent Baptist Church, Dunrobin St, Tain | www.tainibc.co.uk | ||||||||||||||||
| Free Church of Scotland (Continuing), Portmahomack | |||||||||||||||||
| Schools: | |||||||||||||||||
| Tain Royal Academy, Scotsburn Rd, Tain | 01862 892121 | ||||||||||||||||
| Craighill Primary School, Craighill Terrace, Tain | 01862 892663 | ||||||||||||||||
| Knockbreck Primary School, Ankerville St, Tain | 01862 892272 | ||||||||||||||||
| St Duthus School, Academy St, Tain | 01862 894407 | ||||||||||||||||
| Pre-School and Nurseries: | |||||||||||||||||
| Tain Pre-school Playgroup, Knockbreck School, Tain | 01862 892735 | ||||||||||||||||
| Tain Nursery, Academy St, Tain | 01862 893915 | ||||||||||||||||
| Ankerville House Nursery, Ankerville St, Tain | 01862 894076 | ||||||||||||||||
| Craighill Gaelic Nursery, Craighill School, Tain | 01862 892663 | ||||||||||||||||
| After School Club and Holiday Clubs: | |||||||||||||||||
| TRACC, Hartfield Rd, Tain | 01862 893767 | ||||||||||||||||
| Postal Services: | |||||||||||||||||
| Post Office, Lamington St, Tain | 0345 223344 | ||||||||||||||||
| Library: | |||||||||||||||||
| Tain Library, Stafford St, Tain | 01862 892391 | ||||||||||||||||
| tain.library@highland.gov.uk | |||||||||||||||||
| Tourist Information Point: | |||||||||||||||||
| Tain Through Time, Tower St,Tain | 01862 894089 | ||||||||||||||||
| Taxis: | |||||||||||||||||
| Billy’s Taxis | 01862 894285 | ||||||||||||||||
| Gordon’s Taxis | 01862 893595 | ||||||||||||||||
| Mike’s Taxis | 01862 892902 | ||||||||||||||||
Ali’s T's | 07727 252036
|
Site Designed by Plexus Media