Club Facts
| No. of Holes: | 18 | |
| Par: | 70 (SSS 71) | |
| Type of course: | Links | |
| Club Shop: | Yes | |
| Hire service: | Trolleys, Carts | |
| Catering: | Bar meals: 12.30pm - 8:00pm. Snacks, teas from 11am | |
| Restrictions: | No Dogs | |
| Credit Cards: | Accept all major cards (except American Express) | |
| Green fees: | ||
Weekdays Weekends | 1 Round £40 £45 | 2 Rounds £55 £60 |
| Season: | All year | |
| Full and Country (Overseas) membership available on application. | ||
Site Designed by Plexus Media